Intelligent solid solution and aging furnace
(used in aluminum alloy industry)
KYN series solid solution furnace is used for solid solution heat treatment of light alloy parts such as aluminum alloy die castings, pistons, aluminum plates and so on.
Model | Brand | Power (kw) | voltage(v) | frequency(Hz) | phase | temperature(°C) | Furnace hearth size(mm) | control accuracy(°C)
| Temperature uniformity (°C) | Loading capacity(kg) | Reference weight(kg) | |
diameter | height | |||||||||||
KYN-55-6G | 凯怡能 CAILONEN | 55 | 380 | 50 | 3 | 650 (50-650可调) | 700 | 900 | ±1 | ±3-5/±5-8 | 250 | 2800 |
KYN-75-6G | 凯怡能 CAILONEN | 75 | 380 | 50 | 3 | 650 (50-650可调) | 950 | 1200 | ±1 | ±3-5/±5-8 | 500 | 3800 |
KYN-105-6G | 凯怡能 CAILONEN | 105 | 380 | 50 | 3 | 650 (50-650可调) | 1200 | 1400 | ±1 | ±3-5/±5-8 | 800 | 4500 |
KYN-180-6G | 凯怡能 CAILONEN | 180 | 380 | 50 | 3 | 650 (50-650可调) | 1500 | 1800 | ±1 | ±3-5/±5-8 | 1500 | 6500 |
The above size is the reference size, can be made according to customer requirements of various sizes | ||||||||||||


KYN series trolley type aluminum alloy aging furnace adopts double air duct high even temperature technology. The air pressure, flow rate, positive and negative pressure exchange has a fundamental technical breakthrough compared with aluminum alloy heat treatment industry. The application of high temperature technology and a new type of furnace structure, for the automatic trolley-type structure, automatic feeding and discharging.
Model | Brand | Power (kw) | voltage(v) | frequency(Hz) | phase | temperature(°C) | Furnace hearth size(mm) | control accuracy(°C)
| Temperature uniformity (°C) | Loading capacity(kg) | Reference weight(kg) | ||||
lenght | width | height | |||||||||||||
KYN-25-3S | 凯怡能 CAILONEN | 25 | 380 | 50 | 3 | 300 (50-300可调) | 1500 | 750 | 600 | ±1 | ±3-5 | 400 | 3000 | ||
KYN-40-3S | 凯怡能 CAILONEN | 40 | 380 | 50 | 3 | 300 (50-300可调) | 1800 | 900 | 900 | ±1 | ±3-5 | 800 | 3800 | ||
KYN-50-3S | 凯怡能 CAILONEN | 50 | 380 | 50 | 3 | 300 (50-300可调) | 2000 | 1200 | 1000 | ±1 | ±3-5 | 1500 | 4500 | ||
KYN-90-3S | 凯怡能 CAILONEN | 90 | 380 | 50 | 3 | 300 (50-300可调) | 2500 | 1500 | 1500 | ±1 | ±3-5 | 2000 | 5000 | ||
KYN-220-3S | 凯怡能 CAILONEN | 220 | 380 | 50 | 3 | 300 (50-300可调) | 6000 | 2000 | 2000 | ±1 | ±3-5 | 8000 | 15000 | ||
The above size is the reference size, can be made according to customer requirements of various sizes | |||||||||||||||
