KYN series well gas nitriding furnaces are high energy saving and cycle working industrial electric furnaces. Used for gas nitriding heat treatment of various steel machine parts, automobile curved glazes, motorcycle brake pads, molds, etc. . It is mainly used in nitriding + post-oxidation anti-corrosion nitriding process, hard nitriding, nitrocarburizing soft nitriding, high temperature quick nitriding, ultra-low temperature anti-deformation nitriding and other nitriding processes.
Model | Brand | Power (kw) | voltage(v) | frequency(Hz) | phase | temperature(°C) | Furnace hearth size(mm) | control accuracy(°C)
| Temperature uniformity (°C) | Loading capacity(kg) | Reference weight(kg) | |
Diameter | height | |||||||||||
KYN-35-6N | 凯怡能 CAILONEN | 35 | 380 | 50 | 3 | 650 (50-650可调) | 500 | 650 | ±1 | ±3-5/±5-8 | 200 | 1000 |
KYN-60-6N | 凯怡能 CAILONEN | 60 | 380 | 50 | 3 | 650(50-650可调) | 700 | 900 | ±1 | ±3-5/±5-8 | 500 | 2000 |
KYN-80-6N | 凯怡能 CAILONEN | 80 | 380 | 50 | 3 | 650(50-650可调) | 800 | 1200 | ±1 | ±3-5/±5-8 | 800 | 2500 |
KYN-90-6N | 凯怡能 CAILONEN | 90 | 380 | 50 | 3 | 650(50-650可调) | 900 | 1400 | ±1 | ±3-5/±5-8 | 1500 | 3300 |
KYN-120-6N | 凯怡能 CAILONEN | 120 | 380 | 50 | 3 | 650(50-650可调) | 900 | 1600 | ±1 | ±3-5/±5-8 | 1800 | 3800 |
KYN-150-6N | 凯怡能 CAILONEN | 150 | 380 | 50 | 3 | 650 (50-650可调) | 1000 | 3500 | ±1 | ±3-5/±5-8 | 3000 | 6000 |
KYN-180-6N | 凯怡能 CAILONEN | 180 | 380 | 50 | 3 | 650 (50-650可调) | 1100 | 4000 | ±1 | ±3-5/±5-8 | 3500 | 6800 |
KYN-250-6N | 凯怡能 CAILONEN | 250 | 380 | 50 | 3 | 650 (50-650可调) | 1500 | 3000 | ±1 | ±3-5/±5-8 | 4000 | 7000 |
KYN-320-6N | 凯怡能 CAILONEN | 320 | 380 | 50 | 3 | 650 (50-650可调) | 1500 | 4000 | ±1 | ±3-5/±5-8 | 4500 | 7800 |
The above size is the reference size, can be made according to customer requirements of various sizes | ||||||||||||
